Maattabel Horse Pilot
Vestes - Jackets - Jacken - Jassen
♀ FEMME - WOMAN - DAME
HORSE PILOT | FR | US | DE | IT | Poitrine/ Chest/ Brust(cm) | Longeur manche/ Sleeve length/ Hülsenlänge (cm) | ||||
AEROTECH | TAILORMADE | Custom 1 | Custom 2 | Series | Custom 3 | |||||
XS | 32 | 0 | 36 | 76 | 72 | - 2cm | - 1cm | 0 | + 1cm | |
S | 34 | 2 | 38 | 80 | 76 | |||||
M | 36 | 4 | 40 | 84 | 80 | |||||
L | 38 | 6 | 42 | 88 | 84 | |||||
XL | 40 | 8 | 44 | 92 | 88 | |||||
XXL | 42 | 10 | 46 | 96 | 92 | |||||
XXXL | 44 | 12 | 48 | 100 | 96 |
♂ HOMME - MAN - MANN
HORSE PILOT | FR | US | DE | IT | Poitrine/ Chest/ Brust(cm) | Longeur manche/ Sleeve length/ Hülsenlänge (cm) | ||||
AEROTECH | TAILORMADE | Custom 1 | Custom 2 | Series | Custom 3 | |||||
XS | 44 | 12 | 48 | 90 | 86/89 | - 2cm | - 1cm | 0 | + 1cm | |
S | 46 | 14 | 50 | 94 | 90/93 | |||||
M | 48 | 16 | 52 | 98 | 94/97 | |||||
L | 50 | 18 | 54 | 102 | 98/101 | |||||
XL | 52 | 20 | 56 | 106 | 102/105 | |||||
XXL | 54 | 22 | 58 | 110 | 106/109 | |||||
XXXL | 56 | 24 | 60 | 114 | 110/113 |
Pantalons - Breeches - Reithosen
♀ FEMME - WOMAN - DAME - Dames
HORSE PILOT | FR | US | DE | IT | Tour de taille/ Waist/ Taillenumfang (cm) |
---|---|---|---|---|---|
XS | 32/34 | 24 | 30 | 36 | 85/89 |
S | 34/36 | 26 | 32 | 38 | 89/93 |
M | 36/38 | 26 | 32 | 38 | 94/98 |
L | 38/40 | 30 | 36 | 42 | 98/102 |
XL | 40/42 | 32 | 38 | 44 | 103/106 |
♂ HOMME - MAN - MANN - Heren
Horse Pilot | FR | US | DE | IT | Tour de taille/ Waist/ Taillenumfang (cm) | ||||
---|---|---|---|---|---|---|---|---|---|
X-BALANCE | X-BALANCE NEW | X-BALANCE | X-BALANCE NEW | X-BALANCE | X-BALANCE NEW | X-BALANCE | X-BALANCE NEW | ||
XS | 38 | 36 | 28 | 26 | 44 | 42 | 42 | 40 | 65/70 |
S | 40 | 38 | 30 | 28 | 46 | 44 | 44 | 42 | 71/76 |
M | 42 | 40 | 32 | 30 | 48 | 46 | 46 | 44 | 77/82 |
L | 44 | 42 | 34 | 32 | 50 | 48 | 48 | 46 | 83/94 |
XL | 46 | 44 | 36 | 34 | 52 | 50 | 50 | 48 | 89/94 |
AIRBAG TWIST'AIR
Gilet Airbag twist'air | XXS | XS | S | M | L | XL | XXL |
A: Chest Circumference (cm) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
B: Waist-shoulder length (cm) | 27-31 | 29-32 | 30-33 | 31-34 | 32-35 | 33-36 | 34-37 |
A: Chest Circumference (in) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
B: Waist-shoulder length (in) | 10.5-12 | 11.5-12.5 | 11.5-13 | 12-13.5 | 12.5-13.5 | 13-14 | 13.5-14.5 |
Women | 30-32 | 34-36 | 38-40 | 42-44 | |||
Men | 44 | 46-48 | 50-52 | 54-56 | 58-60 |
Bottes Équitation femme - Women's riding boots - Reitstiefel Damen - Rijlaarzen Dames
EU | US (w) | UK (w) | Cm |
---|---|---|---|
37 | 6.5 | 4 | 23.8 |
38 | 7.5 | 5 | 24.5 |
39 | 8.5 | 6 | 25.1 |
40 | 9.5 | 7 | 25.4 |
41 | 10.5 | 8 | 25.7 |
36 | 5.5 | 3 | 23.5 |